Sizing Guide
Swoon dresses have been designed and constructed to minimize alterations required for a perfect fit. Please refer to the chart below to select your size.
| X-SMALL 0 |
SMALL 2-4 |
MEDIUM 6-8 |
LARGE 10-12 |
X-LARGE 14-16 |
2X** 18-20 |
3X** 22-24 |
|
| Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40.5 | 42-44 | 45-47 |
| Empire Line | 30-31 | 31.5-32.5 | 33-34 | 35-36 | 37-38 | 39-41 | 42-44 |
| Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33.5 | 34.5-37 | 38-40 |
| Hip | 34-35 | 36-37 | 38-39 | 39.5-41 | 41.5-43 | 45-48 | 49-51 |
| Above Knee Length* | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Knee Length* | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Full Length* | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
* all length measurements are taken from the natural waistline
**only available in Antigua & Barbados